WK VOETBAL 2010 EK VOETBAL 2008 WK VOETBAL 2006     
 
WK voetbal: Standen & Uitslagen WK 2010 WK voetbal 2010, WK voetbal, WK
WK voetbal, WK voetbal 2010, wk, wk voetbal Zuid-Afrika, wk voetballen
 

Spelers Statistieken


Hier zie je alle spelers en statistieken van het WK voetbal 2010 in Zuid Afrika.


Zuid-Afrika

  Speler Huidige Club Geboortedatum
1 Moneeb Josephs (K) Orlando Pirates 19-05-1980 0 0 0 0
16 Itumeleng Khune (K) Kaizer Chiefs 20-06-1987 0 0 0 1
22 Shu-Aib Walters (K) Maritzburg United 26-12-1981 0 0 0 0
2 Siboniso Gaxa (V) Mamelodi Sundowns 06-04-1984 0 0 0 0
3 Tsepo Masilela (V) Maccabi Haifa 05-05-1985 0 1 0 0
4 Aaron Mokoena (V) Portsmouth 25-10-1980 0 0 0 0
5 Anele Ngongca (V) Racing Genk 21-10-1987 0 0 0 0
14 Matthew Booth (V) Mamelodi Sundowns 14-03-1977 0 0 0 0
15 Lucas Thwala (V) Orlando Pirates 19-10-1981 0 0 0 0
20 Bongani Khumalo (V) Supersport United 06-01-1987 1 0 0 0
15 Siyabonga Sangweni (V) Golden Arrows 29-10-1981 0 0 0 0
6 MacBeth Sibaya (M) Rubin Kazan 25-11-1977 0 0 0 0
7 Lance Davids (M) Ajax Cape Town 10-04-1985 0 0 0 0
8 Siphiwe Tshabalala (M) Kaizer Chiefs 25-09-1984 1 0 0 0
10 Steven Pienaar (M) Everton 17-03-1982 0 1 0 0
11 Teko Modise (M) Orlando Pirates 20-12-1982 0 0 0 0
12 Reneilwe Letsholonyane (M) Kaizer Chiefs 09-06-1982 0 0 0 0
13 Kagisho Dikgacoi (M) Fulham 24-11-1984 0 2 0 0
19 Surprise Moriri (M) Mamelodi Sundowns 20-03-1980 0 0 0 0
23 Thanduyise Khuboni (M) Golden Arrows 23-05-1986 0 0 0 0
9 Katlego Mphela (A) Mamelodi Sundowns 29-11-1984 1 0 0 0
17 Bernard Parker (A) FC Twente 16-03-1986 0 0 0 0
18 Siyabonga Nomvethe (A) Moroka Swallows 27-02-1977 0 0 0 0

Mexico

  Speler Huidige Club Geboortedatum
1 Óscar Pérez (K) Jaguares 01-02-1973 0 0 0 0
13 Guillermo Ochoa (K) CF América 13-07-1985 0 0 0 0
23 Luis Ernesto Michel (K) Guadalajara 21-07-1979 0 0 0 0
2 Francisco Rodríguez (V) PSV 20-10-1981 0 1 0 0
3 Carlos Salcido (V) PSV 02-04-1980 0 0 0 0
4 Rafael Márquez (V) Barcelona 13-02-1979 1 1 0 0
5 Ricardo Osorio (V) VfB Stuttgart 30-03-1980 0 0 0 0
12 Paul Aguilar (V) Pachuca 06-03-1986 0 0 0 0
15 Héctor Moreno (V) AZ 17-01-1988 0 1 0 0
16 Efraín Juárez (V) Pumas UNAM 22-02-1988 0 2 0 0
19 José Magallón (V) Guadalajara 21-11-1981 0 0 0 0
6 Gerardo Torrado (M) Cruz Azul 30-04-1979 0 1 0 0
8 Israel Castro (M) Pumas UNAM 20-12-1980 0 1 0 0
18 Andrés Guardado (M) Deportivo La Coruña 28-09-1986 0 0 0 0
20 Jorge Torres (M) Atlas 16-01-1988 0 0 0 0
7 Pablo Barrera (A) Pumas UNAM 21-06-1987 0 0 0 0
9 Guillermo Franco (A) West Ham United 03-11-1976 0 1 0 0
10 Cuauhtémoc Blanco (A) Veracruz 17-01-1973 1 0 0 0
11 Carlos Vela (A) Arsenal 01-03-1989 0 0 0 0
14 Javier Hernández (A) Guadalajara 01-06-1988 2 0 0 0
17 Giovani Dos Santos (A) Galatasaray 10-03-1989 0 0 0 0
21 Adolfo Bautista (A) Guadalajara 15-05-1979 0 0 0 0
22 Alberto Medina (A) Guadalajara 29-05-1983 0 0 0 0

Uruguay

  Speler Huidige Club Geboortedatum
1 Fernando Muslera (K) Lazio 16-06-1986 0 0 0 0
12 Juan Castillo (K) Cali 17-04-1978 0 0 0 0
23 Martín Silva (K) Defensor 25-03-1983 0 0 0 0
2 Diego Lugano (V) Fenerbahçe 02-11-1980 0 1 0 0
3 Diego Godín (V) Villarreal CF 16-02-1986 0 0 0 0
4 Jorge Fucile (V) FC Porto 19-11-1984 0 2 0 0
6 Mauricio Victorino (V) Universidad de Chile 10-10-1982 0 1 0 0
11 Álvaro Pereira (V) FC Porto 28-11-1985 1 0 0 0
19 Andrés Scotti (V) Colo Colo 14-12-1975 0 0 0 0
22 Martín Cáceres (V) Juventus 07-04-1987 0 1 0 0
5 Wálter Gargano (M) Napoli 23-07-1984 0 0 0 0
8 Sebastián Eguren (M) AIK 08-01-1981 0 0 0 0
14 Nicolás Lodeiro (M) Ajax 21-03-1989 0 1 1 0
15 Diego Pérez (M) AS Monaco 18-05-1980 0 2 0 0
16 Maximiliano Pereira (M) Benfica 08-06-1984 1 1 0 0
17 Egidio Arévalo (M) Peñarol 01-10-1982 0 1 0 0
18 Ignacio González (M) Levadiakos 14-05-1982 0 0 0 0
20 Álvaro Fernández (M) Universidad de Chile 10-10-1985 0 0 0 0
7 Edinson Cavani (A) Palermo 14-02-1987 1 0 0 0
9 Luis Suarez (A) Ajax 24-01-1987 3 0 0 1
10 Diego Forlán (A) Atlético Madrid 19-05-1979 5 0 0 0
13 Sebastián Abreu (A) Botafogo 17-10-1976 0 0 0 0
21 Sebastián Fernández (A) Banfield 23-05-1985 0 0 0 0

Frankrijk

  Speler Huidige Club Geboortedatum
1 Hugo Lloris (K) Olympique Lyon 26-12-1986 0 0 0 0
16 Steve Mandanda (K) Olympique Marseille 28-03-1985 0 0 0 0
23 Cédric Carrasso (K) Girondins Bordeaux 30-12-1981 0 0 0 0
2 Bacary Sagna (V) Arsenal 14-02-1983 0 0 0 0
3 Eric Abidal (V) Barcelona 11-09-1979 0 1 0 0
4 Anthony Réveillère (V) Olympique Lyon 10-11-1979 0 0 0 0
5 William Gallas (V) Arsenal 17-08-1977 0 0 0 0
6 Marc Planus (V) Girondins Bordeaux 07-03-1979 0 0 0 0
13 Patrice Evra (V) Manchester United 15-05-1981 0 1 0 0
17 Sébastien Squillaci (V) Sevilla 11-04-1980 0 0 0 0
22 Gaël Clichy (V) Arsenal 26-07-1985 0 0 0 0
8 Yoann Gourcuff (M) Girondins Bordeaux 10-07-1986 0 0 0 1
14 Jérémy Toulalan (M) Olympique Lyon 10-09-1983 0 2 0 0
15 Florent Malouda (M) Chelsea 13-07-1980 1 0 0 0
18 Alou Diarra (M) Girondins Bordeaux 15-07-1981 0 0 0 0
19 Abou Diaby (M) Arsenal 10-03-1986 0 0 0 0
7 Franck Ribéry (A) Bayern München 07-04-1983 0 1 0 0
9 Djibril Cissé (A) Panathinaikos 12-04-1981 0 0 0 0
10 Sidney Govou (A) Olympique Lyon 27-07-1979 0 0 0 0
11 André-Pierre Gignac (A) Toulouse FC 05-12-1985 0 0 0 0
12 Thierry Henry (A) Barcelona 17-04-1977 0 0 0 0
20 Mathieu Valbuena (A) Olympique Marseille 28-09-1979 0 0 0 0
21 Nicolas Anelka (A) Chelsea 14-03-1979 0 0 0 0

Argentinië

  Speler Huidige Club Geboortedatum
1 Diego Pozo (K) Colón (Santa Fe) 16-02-1978 0 0 0 0
21 Mariano Gonzalo Andújar (K) Catania 30-07-1983 0 0 0 0
22 Sergio Romero (K) AZ 20-02-1980 0 0 0 0
3 Clemente Rodríguez (V) Estudiantes (La Plata) 31-07-1981 0 0 0 0
4 Nicolás Burdisso (V) AS Roma 12-04-1981 0 0 0 0
6 Gabriel Heinze (V) Olympique Marseille 19-04-1978 1 1 0 0
12 Ariel Garcé (V) Colón (Santa Fe) 14-07-1979 0 0 0 0
13 Walter Samuel (V) Internazionale 23-03-1978 0 0 0 0
15 Nicolás Ottamendi (V) Vélez Sársfield 12-02-1988 0 1 0 0
5 Mario Bolatti (M) Fiorentina 17-02-1985 0 1 0 0
7 Ángel Di María (M) Benfica 14-02-1988 0 0 0 0
8 Juan Sebastián Verón (M) Estudiantes (La Plata) 09-03-1975 0 0 0 0
14 Javier Mascherano (M) Liverpool 08-06-1984 0 2 0 0
17 Jonás Gutiérrez (M) Newcastle United 05-07-1983 0 2 0 0
20 Maxi Rodríguez (M) Liverpool 02-01-1981 0 0 0 0
23 Javier Pastore (M) Palermo 20-06-1989 0 0 0 0
9 Gonzalo Higuaín (A) Real Madrid 10-12-1987 4 0 0 0
10 Lionel Messi (A) Barcelona 24-06-1987 0 0 0 0
11 Carlos Tévez (A) Manchester City 05-02-1984 2 0 0 0
16 Sergio Agüero (A) Atlético Madrid 02-06-1988 0 0 0 0
18 Martín Palermo (A) Boca Juniors 07-11-1973 1 0 0 0
19 Diego Milito (A) Internazionale 12-06-1979 0 0 0 0
2 Martín Demichelis (V) Bayern München 20-12-1980 1 0 0 0

Nigeria

  Speler Huidige Club Geboortedatum
1 Vincent Enyeama (K) Hapoel Tel Aviv 29-04-1982 0 1 0 0
16 Austin Ejide (K) Hapoel Petach Tikva 18-04-1984 0 0 0 0
23 Dele Aiyenugba (K) Bnei Yehuda 20-11-1983 0 0 0 0
2 Joseph Yobo (V) Everton 06-09-1980 0 0 0 0
3 Taye Taiwo (V) Olympique Marseille 16-04-1985 0 0 0 0
5 Rabiu Afolabi (V) Red Bull Salzburg 18-04-1980 0 0 0 0
6 Danny Shittu (V) Bolton Wanderers 02-09-1980 0 0 0 0
17 Chidi Odiah (V) CSKA Moskou 17-12-1983 0 0 0 0
21 Uwa Echiejile (V) Stade Rennes 20-01-1988 0 0 0 0
22 Dele Adeleye (V) Sparta Rotterdam 25-12-1988 0 0 0 0
4 Nwankwo Kanu (M) Portsmouth 01-04-1976 0 0 0 0
10 John Obi Mikel (M) Chelsea 22-04-1987 0 0 0 0
12 Kalu Uche (M) UD Almería 15-11-1982 2 0 0 0
13 Ayila Yussuf (M) Dinamo Kiev 04-11-1984 0 1 0 0
14 Sani Kaita (M) Alania Vladikavkaz 02-05-1986 0 0 0 1
15 Lukman Haruna (M) AS Monaco 04-12-1990 0 1 0 0
20 Dickson Etuhu (M) Fulham 08-06-1982 0 0 0 0
7 John Utaka (A) Portsmouth 08-01-1982 0 0 0 0
8 Yakubu Aiyegbeni (A) Everton 20-11-1982 1 0 0 0
9 Obafemi Martins (A) VfL Wolfsburg 28-10-1984 0 0 0 0
11 Peter Odemwingie (A) Lokomotiv Moskou 15-07-1981 0 0 0 0
18 Victor Obinna (A) Málaga CF 25-03-1987 0 0 0 0
19 Chinedu Obasi (A) Hoffenheim 16-07-1986 0 2 0 0

Zuid-Korea

  Speler Huidige Club Geboortedatum
1 Lee Woon-Jae (K) Suwon Samsung Bluewings 26-04-1973 0 0 0 0
18 Jung Sung-Ryong (K) Seongnam Ilhwa Chunma 04-01-1985 0 0 0 0
21 Kim Young-Kwang (K) Ulsan Hyundai Horangi 28-06-1983 0 0 0 0
2 Oh Beom-Seok (V) Ulsan Hyundai Horangi 29-07-1984 0 0 0 0
3 Kim Hyung-Il (V) Pohang Steelers 27-04-1984 0 0 0 0
4 Cho Yong-Hyung (V) Pohang Steelers 27-04-1984 0 1 0 0
4 Lee Young-Pyo (V) Al Hilal 23-04-1977 0 0 0 0
14 Lee Jung-Soo (V) Kashima Antlers 08-01-1980 2 0 0 0
15 Kim Dong-Jin (V) Ulsan Hyundai Horangi 19-01-1982 0 0 0 0
22 Cha Doo-Ri (V) SC Freiburg 15-07-1980 0 1 0 0
23 Kang Min-Soo (V) Suwon Samsung Bluewings 14-02-1986 0 0 0 0
5 Kim Nam-Il (M) Tom Tomsk 14-03-1977 0 1 0 0
6 Kim Bo-Kyung (M) Oita Trinita 06-10-1989 0 0 0 0
7 Park Ji-Sung (M) Manchester United 25-02-1981 1 0 0 0
8 Kim Jung-Woo (M) Pohang Steelers 03-10-1983 0 1 0 0
13 Kim Jae-Sung (M) Pohang Steelers 03-10-1983 0 0 0 0
16 Ki Sung-Yueng (M) Celtic 24-01-1989 0 0 0 0
17 Lee Chung-Yong (M) Bolton Wanderers 02-07-1988 2 1 0 0
19 Yeom Ki-Hun (M) Suwon Samsung Bluewings 30-03-1983 0 1 0 0
9 Ahn Jung-Hwan (A) Dalian Haichang 27-01-1976 0 0 0 0
10 Park Chu-Young (A) AS Monaco 10-07-1985 1 0 0 0
11 Lee Seung-Yeoul (A) FC Seoul 06-03-1989 0 0 0 0
20 Lee Dong-Gook (A) Jeonbuk Hyundai Motors 29-04-1979 0 0 0 0

Griekenland

  Speler Huidige Club Geboortedatum
1 Kostas Chalkias (K) PAOK Saloniki 30-05-1974 0 0 0 0
12 Alexandros Tzorvas (K) Panathinaikos 12-04-1982 0 0 0 0
13 Michail Sifakis (K) Aris Saloniki 09-09-1984 0 0 0 0
2 Giorgos Seitaridis (V) Panathinaikos 04-06-1981 0 0 0 0
4 Nikos Spiropoulos (V) Panathinaikos 10-10-1983 0 0 0 0
5 Evangelos Moras (V) Bologna 26-04-1981 0 0 0 0
8 Avraam Papadopoulos (V) Olympiakos Piraeus 03-12-1984 0 0 0 0
11 Loukas Vintra (V) Panathinaikos 05-02-1981 0 0 0 0
15 Vassilis Torosidis (V) Olympiakos Piraeus 10-06-1985 1 1 0 0
16 Sotiris Kyrgiakos (V) Liverpool 23-06-1979 0 0 0 0
19 Sokratis Papastathopoulos (V) Genoa 09-06-1988 0 1 0 0
3 Christos Patsatzoglou (M) Omonia Nicosia 19-03-1979 0 0 0 0
6 Alexandros Tziolis (M) Siena 13-02-1981 0 1 0 0
10 Giorgios Karagounis (M) Panathinaikos 06-03-1977 0 0 0 0
18 Sotirios Ninis (M) Panathinaikos 03-04-1990 0 0 0 0
21 Kostas Katsouranis (M) Panathinaikos 21-06-1979 0 1 0 0
22 Stilianos Malezas (M) PAOK Saloniki 10-03-1985 0 0 0 0
23 Athanasios Prittas (M) Aris Saloniki 09-01-1979 0 0 0 0
7 Georgios Samaras (A) Celtic 21-02-1985 0 1 0 0
9 Angelos Charisteas (A) 1. FC Nürnberg 09-02-1980 0 0 0 0
14 Dimitrios Salpigidis (A) Panathinaikos 18-04-1981 1 0 0 0
17 Theofanis Gekas (A) Hertha BSC 23-05-1980 0 0 0 0
20 Pantelis Kapetanos (A) Steaua Boekarest 08-01-1983 0 0 0 0

Engeland

  Speler Huidige Club Geboortedatum
1 David James (K) Portsmouth 01-04-1970 0 0 0 0
12 Robert Green (K) West Ham United 18-01-1980 0 0 0 0
23 Joe Hart (K) Birmingham City 19-04-1987 0 0 0 0
2 Glen Johnson (V) Liverpool 23-08-1984 0 2 0 0
3 Ashley Cole (V) Chelsea 20-12-1980 0 0 0 0
5 Rio Ferdinand (V) Manchester United 09-11-1978 0 0 0 0
6 John Terry (V) Chelsea 07-12-1980 0 0 0 0
13 Stephen Warnock (V) Aston Villa 12-12-1981 0 0 0 0
15 Matthew Upson (V) West Ham United 18-04-1979 1 0 0 0
18 Jamie Carragher (V) Liverpool 28-01-1979 0 2 0 0
20 Ledley King (V) Tottenham Hotspur 12-10-1980 0 0 0 0
4 Steven Gerrard (M) Liverpool 30-05-1980 1 1 0 0
7 Aaron Lennon (M) Tottenham Hotspur 16-04-1987 0 0 0 0
8 Frank Lampard (M) Chelsea 20-06-1978 0 0 0 0
11 Joe Cole (M) Chelsea 08-11-1981 0 0 0 0
14 Gareth Barry (M) Manchester City 23-02-1981 0 0 0 0
16 James Milner (M) Aston Villa 04-01-1986 0 1 0 0
17 Shaun Wright-Phillips (M) Manchester City 25-10-1981 0 0 0 0
22 Michael Carrick (M) Manchester United 28-07-1981 0 0 0 0
9 Peter Crouch (A) Tottenham Hotspur 30-01-1981 0 0 0 0
10 Wayne Rooney (A) Manchester United 24-10-1985 0 0 0 0
19 Jermain Defoe (A) Tottenham Hotspur 07-10-1982 1 0 0 0
21 Emile Heskey (A) Aston Villa 10-01-1978 0 0 0 0

Verenigde Staten

  Speler Huidige Club Geboortedatum
1 Tim Howard (K) Everton 06-03-1979 0 0 0 0
18 Brad Guzan (K) Aston Villa 09-09-1984 0 0 0 0
23 Marcus Hahnemann (K) Wolverhampton Wanderers 15-06-1972 0 0 0 0
2 Jonathan Spector (V) West Ham United 01-03-1986 0 0 0 0
3 Carlos Bocanegra (V) Stade Rennes 25-05-1979 0 1 0 0
5 Oguchi Onyewu (V) AC Milan 13-03-1982 0 0 0 0
6 Steve Cherundolo (V) Hannover 96 19-02-1979 0 2 0 0
12 Jonathan Bornste (V) Chivas USA 07-11-1984 0 0 0 0
15 Jay DeMerit (V) Watford 04-12-1979 0 1 0 0
21 Clarence Goodson (V) IK Start 17-05-1982 0 0 0 0
4 Michael Bradley (M) Borussia Mönchengladbach 31-07-1987 1 0 0 0
7 DaMarcus Beasley (M) Glasgow Rangers 24-03-1982 0 1 0 0
8 Clint Dempsey (M) Fulham 09-03-1983 1 0 0 0
10 Landon Donovan (M) LA Galaxy 04-03-1982 3 0 0 0
11 Stuart Holden (M) Bolton Wanderers 01-04-1985 0 0 0 0
13 Ricardo Clark (M) Eintracht Frankfurt 10-02-1983 0 1 0 0
16 José Torres (M) Pachuca 29-10-1987 0 0 0 0
19 Maurice Edu (M) Glasgow Rangers 18-04-1986 0 0 0 0
22 Benny Feilhaber (M) Aarhus GF 19-01-1985 0 0 0 0
9 Herculez Gomez (A) Puebla 06-04-1982 0 0 0 0
14 Edson Buddle (A) LA Galaxy 21-05-1981 0 0 0 0
17 Jozy Altidore (A) Hull City 06-11-1989 0 1 0 0
20 Robbie Findley (A) Real Salt Lake 04-08-1985 0 2 0 0

Algerije

  Speler Huidige Club Geboortedatum
1 Lounés Gaouaoui (K) ASO Chlef 28-09-1977 0 0 0 0
16 Fawzi Chaouchi (K) ES Sétif 05-12-1984 0 0 0 0
23 Raïs M'Bohli (K) Slavia Sofia 25-04-1986 0 0 0 0
2 Madjid Bougherra (V) Glasgow Rangers 07-10-1982 0 0 0 0
3 Nadir Belhadj (V) Portsmouth 18-06-1982 0 0 0 0
4 Anthar Yahia (V) VfL Bochum 21-03-1982 0 1 1 0
5 Rafik Halliche (V) CD Nacional 02-09-1986 0 0 0 0
12 Habib Bellaid (V) Boulogne-sur-Mer 28-03-1986 0 0 0 0
14 Abdelkader Laifaoui (V) ES Sétif 09-07-1981 0 0 0 0
18 Carl Medjani (V) Ajaccio AC 15-05-1985 0 0 0 0
20 Djamel Mesbah (V) Lecce 09-10-1984 0 0 0 0
6 Yazid Mansouri (M) FC Lorient 25-02-1978 0 0 0 0
7 Ryad Boudebouz (M) FC Sochaux 19-02-1990 0 0 0 0
8 Medhí Lacen (M) Racing Santander 15-03-1984 0 2 0 0
15 Karim Ziani (M) VfL Wolfsburg 17-04-1982 0 0 0 0
17 Adlène Guédioura (M) Wolverhampton Wanderers 12-11-1985 0 0 0 0
19 Hassan Yebda (M) Portsmouth 14-05-1984 0 2 0 0
21 Foued Kadir (M) Valenciennes 05-12-1983 0 0 0 0
22 Djamel Abdoun (M) FC Nantes 14-02-1986 0 0 0 0
9 Abdelkader Ghezzal (A) Siena 05-12-1984 0 1 1 0
10 Rafik Saïfi (A) FC Istres 07-02-1975 0 0 0 0
11 Rafik Djebbour (A) AEK Athene 08-03-1984 0 0 0 0
13 Karim Matmour (A) Borussia Mönchengladbach 25-06-1985 0 0 0 0

Slovenië

  Speler Huidige Club Geboortedatum
1 Samir Handanovic (K) Udinese 14-07-1984 0 0 0 0
12 Jasmin Handanovic (K) Mantova 28-01-1978 0 0 0 0
16 Aleksander Šeliga (K) Sparta Rotterdam 01-02-1980 0 0 0 0
2 Miso Brecko (V) 1. FC Köln 01-05-1984 0 0 0 0
3 Elvedin Džinic (V) NK Maribor 25-04-1985 0 0 0 0
4 Marko Suler (V) Grenoble 09-07-1982 0 1 0 0
6 nko Ilic (V) Lokomotiv Moskou 06-02-1983 0 0 0 0
13 Bojan Jokic (V) Chievo 17-05-1986 0 2 0 0
19 Suad Filekovic (V) NK Maribor 16-09-1978 0 0 0 0
22 Matej Mavric (V) TuS Koblenz 29-01-1979 0 0 0 0
8 Robert Koren (M) West Bromwich Albion 20-09-1980 1 0 0 0
10 Valter Birsa (M) AJ Auxerre 07-08-1986 1 1 0 0
15 Rene Krhin (M) Internazionale 21-05-1990 0 0 0 0
17 Andraz Kirm (M) Wisla Kraków 06-09-1984 0 1 0 0
18 Aleksander Radosavljevic (M) Larissa 25-04-1979 0 1 0 0
20 Andrej Komac (M) Maccabi Tel Aviv 04-12-1979 0 1 0 0
21 Dalibor Stevanovic (M) Vitesse 27-09-1984 0 0 0 0
7 Nejc Pecnik (A) CD Nacional 03-01-1986 0 0 0 0
9 Zlatan Ljubijankic (A) AA Gent 15-12-1983 1 0 0 0
11 Milivoje Novakovic (A) 1. FC Köln 18-05-1979 0 0 0 0
14 Zlatko Dedic (A) VfL Bochum 05-10-1984 0 1 0 0
23 Tim Matavz (A) FC Groningen 13-01-1989 0 0 0 0
5 Boštjan Cesar (V) Grenoble 09-07-1982 0 1 0 0

Duitsland

  Speler Huidige Club Geboortedatum
1 Manuel Neuer (K) FC Schalke 04 27-03-1986 0 0 0 0
12 Tim Wiese (K) Werder Bremen 17-12-1981 0 0 0 0
22 Hans-Jörg Butt (K) Bayern München 28-05-1974 0 0 0 0
3 Arne Friedrich (V) Hertha BSC 29-05-1979 1 2 0 0
4 Dennis Aogo (V) Hamburger SV 14-01-1987 0 1 0 0
14 Holger Badstuber (V) Bayern München 13-03-1989 0 0 0 0
16 Philipp Lahm (V) Bayern München 10-11-1983 0 1 0 0
17 Per Mertesacker (V) Werder Bremen 29-09-1984 0 0 0 0
20 Jerome Boateng (V) Hamburger SV 03-09-1988 0 0 0 0
2 Marcell Jansen (M) Hamburger SV 04-11-1985 1 0 0 0
6 Sami Khedira (M) VfB Stuttgart 04-04-1987 1 1 0 0
7 Bastian Schweinsteiger (M) Bayern München 01-04-1984 0 1 0 0
8 Mesut Özil (M) Werder Bremen 15-10-1988 1 1 0 0
15 Piotr Trochowski (M) Hamburger SV 20-03-1984 0 0 0 0
18 Toni Kroos (M) Bayer Leverkusen 04-01-1991 0 0 0 0
21 Marko Marin (M) Werder Bremen 13-03-1989 0 0 0 0
9 Stefan Kießling (A) Bayer Leverkusen 25-01-1984 0 0 0 0
10 Lukas Podolski (A) 1. FC Köln 04-06-1985 2 0 0 0
11 Miroslav Klose (A) Bayern München 09-06-1978 4 1 1 0
13 Thomas Müller (A) Bayern München 13-09-1989 5 2 0 0
19 Cacau (A) VfB Stuttgart 27-03-1981 1 2 0 0
23 Mario Gomez (A) Bayern München 10-07-1985 0 0 0 0

Australië

  Speler Huidige Club Geboortedatum
1 Mark Schwarzer (K) Fulham 06-10-1972 0 0 0 0
12 Adam Federici (K) Reading 31-01-1985 0 0 0 0
18 Brad Jones (K) Middlesbrough 19-03-1982 0 0 0 0
2 Lucas Neill (V) Galatasaray 09-03-1978 0 1 0 0
3 Craig Moore (V) Queensland Roar 12-12-1975 0 2 0 0
6 Michael Beauchamp (V) Al Jazira 08-03-1981 0 1 0 0
8 Luke Wilkshire (V) Dinamo Moskou 02-10-1981 0 1 0 0
11 Scott Chipperfield (V) FC Basel 30-12-1975 0 0 0 0
20 Mark Milligan (V) JEF United Chiba 04-08-1985 0 0 0 0
4 Tim Cahill (M) Everton 06-12-1979 1 0 0 1
5 Jason Culina (M) Gold Coast United 05-04-1980 0 0 0 0
7 Brett Emerton (M) Blackburn Rovers 22-02-1979 0 1 0 0
10 Harry Kewell (M) Galatasaray 20-09-1978 0 0 0 1
13 Vince Grella (M) Blackburn Rovers 05-10-1979 0 0 0 0
14 Brett Holman (M) AZ 27-03-1984 2 0 0 0
15 Mile Jedinak (M) Antalyaspor 03-08-1984 0 0 0 0
16 Carl Valeri (M) Sassuolo 14-08-1984 0 1 0 0
19 Richard Garcia (M) Hull City 04-09-1981 0 0 0 0
21 David Carney (M) FC Twente 30-11-1983 0 0 0 0
22 Dario Vidosic (M) MSV Duisburg 08-04-1987 0 0 0 0
23 Mark Bresciano (M) Palermo 10-02-1980 0 0 0 0
9 Josh Kennedy (A) Nagoya Grampus Eight 20-08-1982 0 0 0 0
17 Nikita Rukavytsya (A) Roeselare 20-06-1987 0 0 0 0

Servië

  Speler Huidige Club Geboortedatum
1 Vladimir Stojkovic (K) Wigan Athletic 28-07-1983 0 0 0 0
12 Bojan Isailovic (K) Zaglebie Lubin 25-03-1980 0 0 0 0
23 Andjelko Djuricic (K) União Leiria 21-11-1980 0 0 0 0
2 Antonio Rukavina (V) 1860 München 26-01-1984 0 0 0 0
3 Aleksandar Kolarov (V) Lazio 10-11-1985 0 1 0 0
5 Nemanja Vidic (V) Manchester United 21-10-1981 0 1 0 0
6 Branislav Ivanovic (V) Chelsea 20-02-1984 0 1 0 0
13 Aleksandar Lukovic (V) Udinese 23-10-1982 0 2 1 0
16 Ivan Obradovic (V) Real Zaragoza 25-07-1988 0 0 0 0
20 Neven Subotic (V) Borussia Dortmund 10-12-1988 0 1 0 0
4 Gojko Kacar (M) Hertha BSC 26-01-1987 0 0 0 0
7 Zoran Tosic (M) 1. FC Köln 28-04-1987 0 0 0 0
10 Dejan Stankovic (M) Internazionale 10-09-1978 0 0 0 0
11 Nenad Milijaš (M) Wolverhampton Wanderers 30-04-1983 0 0 0 0
14 Milan Jovanovic (M) Standard 18-04-1981 1 0 0 0
17 Milos Krasic (M) CSKA Moskou 01-11-1984 0 0 0 0
18 Milos Ninkovic (M) Dinamo Kiev 25-12-1984 0 1 0 0
19 Radosav Petrovic (M) Partizan Belgrado 08-03-1989 0 0 0 0
22 Zdravko Kuzmanovic (M) VfB Stuttgart 20-09-1987 0 1 0 0
8 Danko Lazovic (A) Zenit St. Petersburg 17-05-1983 0 0 0 0
9 Marko Pantelic (A) Ajax 15-09-1978 1 0 0 0
15 Nikola Žigic (A) Valencia CF 25-09-1980 0 1 0 0
21 Dragan Mrdja (A) Vojvodina Novi Sad 23-01-1984 0 0 0 0

Ghana

  Speler Huidige Club Geboortedatum
1 Daniel Agyei (K) Liberty Professionals 10-11-1989 0 0 0 0
16 Stephen Ahorlu (K) Heart of Lions 05-09-1988 0 0 0 0
22 Richard Kingson (K) Wigan Athletic 13-06-1976 0 0 0 0
2 Hans Sarpei (V) Bayer Leverkusen 28-06-1976 0 1 0 0
4 John Pantsil (V) Fulham 15-06-1981 0 1 0 0
5 John Mensah (V) Sunderland 29-11-1982 0 1 0 0
7 Samuel Inkoom (V) FC Basel 20-08-1989 0 0 0 0
8 Jonathan Mensah (V) Free State Stars 13-07-1990 0 2 0 0
15 Isaac Vorsah (V) Hoffenheim 21-06-1988 0 1 0 0
17 Rahim Ayew (V) Zamalek 27-09-1985 0 0 0 0
19 Lee Addy (V) Bechem Chelsea 26-09-1985 0 1 0 0
6 Anthony Annan (M) Rosenborg BK 21-07-1986 0 1 0 0
9 Derek Boateng (M) Getafe CF 02-05-1983 0 0 0 0
10 Stephen Appiah (M) Bologna 24-12-1980 0 0 0 0
11 Sulley Muntari (M) Internazionale 27-08-1984 1 0 0 0
13 André Ayew (M) AC Arles 17-12-1989 0 2 0 0
21 Kwadwo Asamoah (M) Udinese 09-12-1988 0 0 0 0
3 Asamoah Gyan (A) Stade Rennes 22-11-1985 3 0 0 0
12 Prince Tagoe (A) Hoffenheim 09-11-1986 0 1 0 0
14 Matthew Amoah (A) NAC Breda 24-10-1980 0 0 0 0
18 Dominic Adiyiah (A) AC Milan 29-11-1989 0 0 0 0
20 Quincy Owusu-Abeyie (A) Al Sadd 15-04-1986 0 0 0 0
23 Kevin-Prince Boateng (A) Portsmouth 06-03-1987 1 0 0 0

Nederland

  Speler Huidige Club Geboortedatum
1 Maarten Stekelenburg (K) Ajax 22-09-1982 0 1 0 0
